Get more treats from your checking account! Explore easy accounts that pay you cash back or high-dividends.
See More »Item | Fee |
---|---|
Membership Share Value/Minimum Deposit | $5.00 |
Share Draft (Checking) Fees |
|
Cash & Check Card, Debit Rewards Monthly Service | None |
Plus Checking Monthly Service Fee (If Average Balance is below $500.00) |
$5.00 per month |
Share Draft (Regular Checking) Monthly Service Fee | None |
Share Draft (Regular Checking) If > 40 per month | .10¢ per Draft |
Item Processing Fee | $1.00 per item |
Sales Draft Microfilm Copies | $6.00 per item |
Stop Payment on EDNA or Home Banking | $5.00 per item |
Stop Payment Not Using EDNA or Home Banking | $15.00 per item |
Postdated Item Request | $6.00 per item |
Cautionary Stops | $10.00 |
Statement Copy Fee | $3.00 |
Paid or Returned Nonsufficient Funds (NSF) | $28.00 |
ACH Returned Debits Nonsufficient Funds (NSF) | $28.00 |
Account Research, per hour | $25.00 ($10.00 minimum) |
Automatic Overdraft Transfer Fee | $4.00 |
Share Draft (Check) Printing (depending on the style) |
Prices vary |
Counter Checks | $2.00 per set of 8 |
Copies of Drafts (research fee of $25 per hour may apply) | A fee of $1.00 per copy |
Return of Original Draft / substitute check (request must be made within 60 days of draft clearing date) |
$4.00 |
EFT/ATM Card |
|
Withdrawals | No Charge |
Replacement Card Fee, each | $5.00 |
Electronic Debit NSF | $28.00 |
Item | Fee |
---|---|
Check Cashing Fee (third-party check) | 5% of check (Minimum $10.00) |
Cashier's Checks | $3.00 each |
Conversion of Canadian Checks > $2,000 | At Cost |
Empty Envelope | $25.00 |
Loan Payment with Debit Card Online | $4.95 |
Pay by Phone via Debit Card | $9.95 |
Garnishment | $25.00 |
Prepaid Debit Card | $4.95 each |
Personalized Prepaid Debit Card | $9.95 each |
Wire Transfer Domestic (outgoing) | $18.00 |
Wire Transfer International (outgoing) | $50.00 |
NSF (written by member on a non-Canopy account) | $25.00 |
NSF (written by a non-member) | $15.00 |
Printed Account History | $3.00 |
Foreign Collection Items | At Cost |
Inactive fee | $5.00 per month |
Account Closure Fee | $5.00 within 90 days |
Dormant Account Fee (after 2 1/2 years) | $5.00 per month |
Invalid Address | $3.00 per month |
IRA Annual Maintenance Fee | $25.00 |
IRA Cancellation Fee | $25.00 |
IRA Outgoing Direct Transfer/Rollover Fee | $25.00 |
Bill Pay Services | FREE! |
Expedited Bill Payments | $19.95 |
Self-Serve Coin | 1% of total |
MessagePay Fee | $9.95 per payment |
Our Rates Subject to Change
More than just your credit union, we're part of your community.
Let us help connect you with your community.