Due to the increase in COVID-19 cases in Spokane County, we are limiting lobby access to appointment only. Call 509.328.2900 to make an appointment.
Learn more »Description | Length of Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Dividends Compounded | Dividends Credited |
---|---|---|---|---|---|---|
3 Month Term Share | 3 months | 0.20% | 0.20% | $500 | Monthly | Monthly |
6 Month Term Share | 6 months | 0.20% |
0.20%
|
$500 | Monthly | Monthly |
12 Month Term Share (or IRA) | 12 months | 0.35% | 0.35% | $500 | Monthly | Monthly |
18 Month Term Share (or IRA) | 18 months | 0.35% | 0.35% | $500 | Monthly | Monthly |
24 Month Term Share (or IRA) | 24 months | 0.45% | 0.45% | $500 | Monthly | Monthly |
30 Month Term Share (or IRA) | 30 months | 0.55% | 0.55% | $500 | Monthly | Monthly |
36 Month Term Share (or IRA) | 36 months | 0.60% | 0.60% | $500 | Monthly | Monthly |
Penalty will or may be imposed for early withdrawal
Description | Length of Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Dividends Compounded | Dividends Credited |
---|---|---|---|---|---|---|
3 Month Term Share | 3 months | 0.25% | 0.25% | $5,000 | Monthly | Monthly |
6 Month Term Share | 6 months | 0.30% | 0.30% | $5,000 | Monthly | Monthly |
12 Month Term Share (or IRA) | 12 months | 0.45% | 0.45% | $5,000 | Monthly | Monthly |
18 Month Term Share (or IRA) | 18 months | 0.50% | 0.50% | $5,000 | Monthly | Monthly |
24 Month Term Share (or IRA) | 24 months | 0.60% | 0.60% | $5,000 | Monthly | Monthly |
30 Month Term Share (or IRA) | 30 months | 0.70% | 0.70% | $5,000 | Monthly | Monthly |
36 Month Term Share (or IRA) | 36 months | 0.75% | 0.75% | $5,000 | Monthly | Monthly |
Penalty will or may be imposed for early withdrawal
Description | Length of Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Dividends Compounded | Dividends Credited |
---|---|---|---|---|---|---|
3 Month Term Share | 3 months | 0.35% | 0.35% | $50,000 | Monthly | Monthly |
6 Month Term Share | 6 months | 0.40% | 0.40% | $50,000 | Monthly | Monthly |
12 Month Term Share (or IRA) | 12 months | 0.55% | 0.55% | $50,000 | Monthly | Monthly |
18 Month Term Share (or IRA) | 18 months | 0.60% | 0.60% | $50,000 | Monthly | Monthly |
24 Month Term Share (or IRA) | 24 months | 0.70% | 0.70% | $50,000 | Monthly | Monthly |
30 Month Term Share (or IRA) | 30 months | 0.80% | 0.80% | $50,000 | Monthly | Monthly |
36 Month Term Share (or IRA) | 36 months | 0.85% | 0.85% | $50,000 | Monthly | Monthly |
Penalty will or may be imposed for early withdrawal
More than just your credit union, we're part of your community.
Let us help connect you with your community.